PRODUCT DESCRIPTION

Color
CABLE CONSTRUCTION


Packing

Main Products

Company Introduction

Certificate

UL Certificate Items
More Test report (Rohs,Reach,Flame Retardant),Pls contact us
Test Equipment

Production Process

Overseas Exibition

FAQ
Q; Are you factory or trading company?
A: We are factory has more than 10 years manufacturing experiences.
Q: Can I get some samples?
A: Yes, free samples with 10 meters if we have in stock, express fee on you which will be deducted from invoice value after order.
Q: Could I use my own LOGO (OEM) or design on goods?
A: Yes, Customized logo and designing on mass production are workable.
Q: Can I choose the color?
A: Yes, any color as you requirements.
Q: What is the delivery time?
A: Normally,within 2 weeks.But it need check with us when place order.
Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
Contact us

Color
| Conductor | Solid or stranded , tinned or bare copper conductor 30~6AWG |
| Insulation | FR-XLPE insulation |
| Rated Temperature | 150ºC |
| Rated voltage | 600V |
| Standard | UL758,UL1581 |
| Test | VW-1 Horizontal flame Test |
| Certificate | UL ROHS |
CABLE CONSTRUCTION
| Conductor | Insulation | Max.Conductor Resistance DC 20ºC Ω/km | Packing | |||
| AWG | Conductor Construction No./dia.(mm) | Diamter(mm) | Insulation Thickness (mm) | Out Diameter (mm) | m/coil | |
| 30 | 7/0.1 | 0.3 | 0.8 | 1.90 | 381.00 | 610 |
| 28 | 1/0.32 | 0.32 | 0.79 | 1.90 | 227.0 | 610 |
| 7/0.127 | 0.38 | 0.81 | 2.00 | 239.0 | ||
| 7/0.127OS-1 | 0.38 | 0.81 | 2.00 | 239.0 | ||
| 26 | 1/0.404 | 0.4 | 0.8 | 2 | 143.0 | 610 |
| 7/0.16 | 0.48 | 0.81 | 2.10 | 150.0 | ||
| 7/0.16OS-1 | 0.48 | 0.81 | 2.10 | 150 | ||
| 24 | 7/0.511 | 0.51 | 0.8 | 2.10 | 89.3 | 610 |
| 11/0.16 | 0.61 | 0.82 | 2.25 | 94.2 | ||
| 7/0.2OS-1 | 0.60 | 0.83 | 2.25 | 94.2 | ||
| 22 | 1/0.643 | 0.64 | 0.8 | 2.25 | 56.4 | 610 |
| 17/0.16 | 0.76 | 0.82 | 2.40 | 59.4 | ||
| 7/0.254OS-1 | 0.76 | 0.82 | 2.40 | 59.4 | ||
| 20 | 1/0.813 | 0.81 | 0.8 | 2.40 | 35.2 | 610 |
| 26/0.16 | 0.94 | 0.81 | 2.55 | 36.7 | ||
| 7/0.32OS-1 | 0.96 | 0.8 | 2.55 | 36.7 | ||
| 18 | 1/1.024 | 1.02 | 0.82 | 2.65 | 22.2 | 305 |
| 16/0.254 | 1.17 | 0.82 | 2.80 | 23.2 | ||
| 41/0.16 | 1.18 | 0.81 | 2.80 | 23.2 | ||
| 7/0.404OS-1 | 1.2 | 0.8 | 2.80 | 23.2 | ||
| 16 | 1/1.29 | 1.29 | 0.81 | 2.90 | 14.0 | 3.5 |
| 26/0.254 | 1.49 | 0.81 | 3.10 | 14.6 | ||
| 14 | 1/1.6 | 1.60 | 0.8 | 3.20 | 8.78 | 305 |
| 41/0.254 | 1.88 | 0.81 | 3.50 | 8.96 | ||
| 12 | 65/0.254 | 2.36 | 0.82 | 4.00 | 5.64 | 305 |
| 10 | 7/15/0.254 | 3.4 | 0.83 | 5.05 | 3.540 | |
| 8 | 7/24/0.254 | 3.99 | 1.11 | 6.2 | 2.23 | 305 |
| 6 | 124/0.37 | 4.75 | 1.38 | 7.5 | 1.4 | 305 |


Packing

Main Products

Company Introduction

Certificate

UL Certificate Items
More Test report (Rohs,Reach,Flame Retardant),Pls contact us
Test Equipment

Production Process

Overseas Exibition

FAQ
Q; Are you factory or trading company?
A: We are factory has more than 10 years manufacturing experiences.
Q: Can I get some samples?
A: Yes, free samples with 10 meters if we have in stock, express fee on you which will be deducted from invoice value after order.
Q: Could I use my own LOGO (OEM) or design on goods?
A: Yes, Customized logo and designing on mass production are workable.
Q: Can I choose the color?
A: Yes, any color as you requirements.
Q: What is the delivery time?
A: Normally,within 2 weeks.But it need check with us when place order.
Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
Contact us
Lansing (Sales manager)
Haiyan ADS Special Cable Co.,Ltd
Building 1-2, No.88 Huxi Street,Shiquan,Haiyan, Zhejiang, China,314300
Tel: +86 573 86031772
Fax: +86 573 86031770
Mob:+86 18969335382
Web:http://adscable.en.made-in-china.com.