| Name | Copper wire scrap (Millberry) 99.78% | |
| Item | Standard (%) | Results(%) | 
| Purity (%) | ≥99.78 | 99.9 | 
| Carbon | 0.03 | 0.03 | 
| Coblet | <0.001 | 0.0009 | 
| Iron | 0.005 | 0.005 | 
| Phosphorus | <0.01 | 0.009 | 
| Sulphur | <0.01 | 0.009 | 
| Zinc | 0.003 | 0.003 | 
Our copper scrap includes wires, tubes, and plates, etc. 1)The size is chips or other. 2) Copper content could meet customers need. Application: Electrical, light industry, machinery, national defense industry .Copper Scrap is industry a important sources of the raw materials, all kinds of can be recycled Recycling waste production with copper




