Product Description
BLACK ANNEALED WIRE
1. Introduction:
Material: made by high quality low carbon steel wire through the process of wire drawing, acid washing, rust removing and annealing.
Feature: can offer excellent flexibility and plasticity, can be used widely.
2. Specifications:
3. Size:



Transaction process:
1.Two parites talk about sizes, prices and package, send the Proforma invoice.
2.Buyer pay the deposit
3.Seller begin production after receiving deposit.
4.Seller arrange shipping
5.Buyer pay balance amout upon B/L copy or L/C docs
6.Buyer get B/L to take the goods from port.
Payment term:
1.T/T (30% T/T in advance and balance 70% against copy of B/L)
2.L/C at sight
3.Western union or Paypal(only suitable for small amount order)
BLACK ANNEALED WIRE
1. Introduction:
Material: made by high quality low carbon steel wire through the process of wire drawing, acid washing, rust removing and annealing.
Feature: can offer excellent flexibility and plasticity, can be used widely.
2. Specifications:
| Material | Low carbon steel Q195, Q235 |
| Type | Black annealed wire |
| Gauge | 4 - 33 (0.2mm-6mm) |
| Package | in rolls; plastic film inside, woven bag or hessian cloth outside. |
| Weight | 25kg & 50kg/roll or as you need |
| Application | Widely used in weaving wire mesh, products packing, handcraft, binding for construction and daily use. |
3. Size:
| Gauge (#) | SWG (mm) | BWG (mm) | Gauge (#) | SWG (mm) | BWG (mm) | |
| 1 | 7.620 | 7.620 | 19 | 1.016 | 1.067 | |
| 2 | 7.010 | 7.214 | 20 | 0.914 | 0.889 | |
| 3 | 6.401 | 6.579 | 21 | 0.813 | 0.813 | |
| 4 | 5.893 | 6.045 | 22 | 0.711 | 0.711 | |
| 5 | 5.385 | 5.588 | 23 | 0.610 | 0.635 | |
| 6 | 4.877 | 5.156 | 24 | 0.559 | 0.559 | |
| 7 | 4.470 | 4.572 | 25 | 0.508 | 0.508 | |
| 8 | 4.064 | 4.191 | 26 | 0.457 | 0.457 | |
| 9 | 3.658 | 3.759 | 27 | 0.417 | 0.406 | |
| 10 | 3.215 | 3.404 | 28 | 0.376 | 0.356 | |
| 11 | 2.946 | 3.048 | 29 | 0.345 | 0.330 | |
| 12 | 2.642 | 2.769 | 30 | 0.315 | 0.305 | |
| 13 | 2.337 | 2.413 | 31 | 0.295 | 0.254 | |
| 14 | 2.032 | 2.108 | 32 | 0.274 | 0.229 | |
| 15 | 1.829 | 1.829 | 33 | 0.254 | 0.203 | |
| 16 | 1.626 | 1.651 | 34 | 0.234 | 0.178 | |
| 17 | 1.422 | 1.473 | 35 | 0.213 | 0.127 | |
| 18 | 1.219 | 1.245 | 36 | 0.193 | 0.102 |



Transaction process:
1.Two parites talk about sizes, prices and package, send the Proforma invoice.
2.Buyer pay the deposit
3.Seller begin production after receiving deposit.
4.Seller arrange shipping
5.Buyer pay balance amout upon B/L copy or L/C docs
6.Buyer get B/L to take the goods from port.
Payment term:
1.T/T (30% T/T in advance and balance 70% against copy of B/L)
2.L/C at sight
3.Western union or Paypal(only suitable for small amount order)